<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Back of The Napkin</title>
	<atom:link href="http://www.designersreviewofbooks.com/2009/01/the-back-of-the-napkin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designersreviewofbooks.com/2009/01/the-back-of-the-napkin/</link>
	<description>Books for the creative mind.</description>
	<lastBuildDate>Tue, 09 Mar 2010 23:53:50 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Editor</title>
		<link>http://www.designersreviewofbooks.com/2009/01/the-back-of-the-napkin/comment-page-1/#comment-226</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Mon, 26 Jan 2009 10:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.designersreviewofbooks.com/?p=472#comment-226</guid>
		<description>Thanks for that Cory, it&#039;s great to hear other people&#039;s opinions here too.</description>
		<content:encoded><![CDATA[<p>Thanks for that Cory, it&#8217;s great to hear other people&#8217;s opinions here too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory O'Brien</title>
		<link>http://www.designersreviewofbooks.com/2009/01/the-back-of-the-napkin/comment-page-1/#comment-224</link>
		<dc:creator>Cory O'Brien</dc:creator>
		<pubDate>Mon, 26 Jan 2009 02:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.designersreviewofbooks.com/?p=472#comment-224</guid>
		<description>I just finished this book today actually, and I really feel like I learned a lot from it. The concept of sketching out even the most complex looking problems is an interesting one, and something that I look forward to implementing in the coming weeks as I try to transition into a more visual problem solving method. Dan Roam&#039;s writing is very clear and concise, and he walks you through the creation of a number of different drawings so that you can get a feel for what he&#039;s talking about, and you never feel lost or overwhelmed. Definitely a great book, and one I&#039;ll be recommending to others around the office.</description>
		<content:encoded><![CDATA[<p>I just finished this book today actually, and I really feel like I learned a lot from it. The concept of sketching out even the most complex looking problems is an interesting one, and something that I look forward to implementing in the coming weeks as I try to transition into a more visual problem solving method. Dan Roam&#8217;s writing is very clear and concise, and he walks you through the creation of a number of different drawings so that you can get a feel for what he&#8217;s talking about, and you never feel lost or overwhelmed. Definitely a great book, and one I&#8217;ll be recommending to others around the office.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
