<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shapes for Sounds</title>
	<atom:link href="http://www.designersreviewofbooks.com/2009/01/shapes-for-sounds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designersreviewofbooks.com/2009/01/shapes-for-sounds/</link>
	<description>Books for the creative mind.</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:59:04 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.designersreviewofbooks.com/2009/01/shapes-for-sounds/comment-page-1/#comment-3155</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 11 Mar 2010 06:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.designersreviewofbooks.com/?p=398#comment-3155</guid>
		<description>There may be a continue market for the traditional printer after all. This is a beautiful illustration and a well made book.  I have just finished writing that it will not be long before &quot;the Book&quot; is laid to rest and we will be reading from out lap top on a Sunday morning. Imagine no Books. Though, as I have expressed I still believe that &quot;coffee table&quot; publications, such as this, will continue to defy the trend. The content too in this book of letters is just fantastic. You should be justifiably proud of your own achievements.</description>
		<content:encoded><![CDATA[<p>There may be a continue market for the traditional printer after all. This is a beautiful illustration and a well made book.  I have just finished writing that it will not be long before &#8220;the Book&#8221; is laid to rest and we will be reading from out lap top on a Sunday morning. Imagine no Books. Though, as I have expressed I still believe that &#8220;coffee table&#8221; publications, such as this, will continue to defy the trend. The content too in this book of letters is just fantastic. You should be justifiably proud of your own achievements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor</title>
		<link>http://www.designersreviewofbooks.com/2009/01/shapes-for-sounds/comment-page-1/#comment-198</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Thu, 08 Jan 2009 11:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.designersreviewofbooks.com/?p=398#comment-198</guid>
		<description>Thanks for the feedback Claudia! Glad you like it.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Claudia! Glad you like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudia</title>
		<link>http://www.designersreviewofbooks.com/2009/01/shapes-for-sounds/comment-page-1/#comment-197</link>
		<dc:creator>Claudia</dc:creator>
		<pubDate>Thu, 08 Jan 2009 08:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.designersreviewofbooks.com/?p=398#comment-197</guid>
		<description>I really enjoyed this review - as I do almost everything on this blog. So I thought, it&#039;s time to comment and let you know how fabulous this place is. There are so many rubbish design books out there and someone got to help the world to separate the good from the ugly. The concept of your blog is bang on and for me, this is what the future of blogging looks like. Keep up the good work!

&lt;abbr&gt;&lt;em&gt;Claudia&#039;s last blog post..&lt;a href=&quot;http://sofa-blog.blogspot.com/2009/01/farbenfrohes-aus-holland.html&quot; rel=&quot;nofollow&quot;&gt;Farbenfrohes aus Holland&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I really enjoyed this review &#8211; as I do almost everything on this blog. So I thought, it&#8217;s time to comment and let you know how fabulous this place is. There are so many rubbish design books out there and someone got to help the world to separate the good from the ugly. The concept of your blog is bang on and for me, this is what the future of blogging looks like. Keep up the good work!</p>
<p><abbr><em>Claudia&#8217;s last blog post..<a href="http://sofa-blog.blogspot.com/2009/01/farbenfrohes-aus-holland.html">Farbenfrohes aus Holland</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor</title>
		<link>http://www.designersreviewofbooks.com/2009/01/shapes-for-sounds/comment-page-1/#comment-183</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Thu, 01 Jan 2009 18:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.designersreviewofbooks.com/?p=398#comment-183</guid>
		<description>Glad you enjoyed it and thanks for picking up on the name typo. Fixed now.</description>
		<content:encoded><![CDATA[<p>Glad you enjoyed it and thanks for picking up on the name typo. Fixed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Charchar</title>
		<link>http://www.designersreviewofbooks.com/2009/01/shapes-for-sounds/comment-page-1/#comment-181</link>
		<dc:creator>Alex Charchar</dc:creator>
		<pubDate>Thu, 01 Jan 2009 09:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.designersreviewofbooks.com/?p=398#comment-181</guid>
		<description>I recently picked up &quot;Type: The Secret History of Letters&quot; and while I&#039;ve hardly looked at it, am very excited about looking into the history of type and our alphabets.. so thank you for this review and helping me realise what my next book on type history is going to be.

just a side note; Robert not Robin in 4th paragraph

&lt;abbr&gt;&lt;em&gt;Alex Charchar&#039;s last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/retinart/~3/488611697/typographicscale&quot; rel=&quot;nofollow&quot;&gt;The Typographic Scale&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I recently picked up &#8220;Type: The Secret History of Letters&#8221; and while I&#8217;ve hardly looked at it, am very excited about looking into the history of type and our alphabets.. so thank you for this review and helping me realise what my next book on type history is going to be.</p>
<p>just a side note; Robert not Robin in 4th paragraph</p>
<p><abbr><em>Alex Charchar&#8217;s last blog post..<a href="http://feeds.feedburner.com/~r/retinart/~3/488611697/typographicscale">The Typographic Scale</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>
