<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Welcome to the Designer&#8217;s Review Books</title>
	<atom:link href="http://www.designersreviewofbooks.com/2008/11/welcome-to-the-designers-review-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designersreviewofbooks.com/2008/11/welcome-to-the-designers-review-books/</link>
	<description>Books for the creative mind.</description>
	<lastBuildDate>Sun, 22 Jan 2012 08:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Daniele Rossi</title>
		<link>http://www.designersreviewofbooks.com/2008/11/welcome-to-the-designers-review-books/comment-page-1/#comment-55</link>
		<dc:creator>Daniele Rossi</dc:creator>
		<pubDate>Fri, 21 Nov 2008 17:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.designersreviewofbooks.com/?p=91#comment-55</guid>
		<description>I can&#039;t take the credit for the &#039;illustrative designer&#039; naming. That goes to Von Glitschka of http://glitschka.com :)</description>
		<content:encoded><![CDATA[<p>I can&#8217;t take the credit for the &#8216;illustrative designer&#8217; naming. That goes to Von Glitschka of <a href="http://glitschka.com">http://glitschka.com</a> <img src='http://www.designersreviewofbooks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor</title>
		<link>http://www.designersreviewofbooks.com/2008/11/welcome-to-the-designers-review-books/comment-page-1/#comment-40</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Thu, 20 Nov 2008 19:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.designersreviewofbooks.com/?p=91#comment-40</guid>
		<description>Bernard - Yes, you&#039;re very welcome to suggest books. It&#039;s always good to know.</description>
		<content:encoded><![CDATA[<p>Bernard &#8211; Yes, you&#8217;re very welcome to suggest books. It&#8217;s always good to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Farrell</title>
		<link>http://www.designersreviewofbooks.com/2008/11/welcome-to-the-designers-review-books/comment-page-1/#comment-36</link>
		<dc:creator>Bernard Farrell</dc:creator>
		<pubDate>Thu, 20 Nov 2008 17:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.designersreviewofbooks.com/?p=91#comment-36</guid>
		<description>Can we suggest books? For example Luke W&#039;s latest on &lt;em&gt;Web Form Design&lt;/em&gt;.

And I also came here by way of Subtraction.</description>
		<content:encoded><![CDATA[<p>Can we suggest books? For example Luke W&#8217;s latest on <em>Web Form Design</em>.</p>
<p>And I also came here by way of Subtraction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor</title>
		<link>http://www.designersreviewofbooks.com/2008/11/welcome-to-the-designers-review-books/comment-page-1/#comment-26</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Wed, 19 Nov 2008 19:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.designersreviewofbooks.com/?p=91#comment-26</guid>
		<description>Thanks Daniele - I like your title of &quot;Illustrative Designer&quot;. Solves the &quot;is it illustration or design?&quot; debate in one go.</description>
		<content:encoded><![CDATA[<p>Thanks Daniele &#8211; I like your title of &#8220;Illustrative Designer&#8221;. Solves the &#8220;is it illustration or design?&#8221; debate in one go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniele Rossi</title>
		<link>http://www.designersreviewofbooks.com/2008/11/welcome-to-the-designers-review-books/comment-page-1/#comment-25</link>
		<dc:creator>Daniele Rossi</dc:creator>
		<pubDate>Wed, 19 Nov 2008 19:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.designersreviewofbooks.com/?p=91#comment-25</guid>
		<description>I found out about your site on Twitter and I must say I am impressed so far with your thorough review! Like others have stated, I&#039;m looking forward to your posts (because you can never have too many design books). I don&#039;t mind the &#039;missing&#039; apostraphe either ;)</description>
		<content:encoded><![CDATA[<p>I found out about your site on Twitter and I must say I am impressed so far with your thorough review! Like others have stated, I&#8217;m looking forward to your posts (because you can never have too many design books). I don&#8217;t mind the &#8216;missing&#8217; apostraphe either <img src='http://www.designersreviewofbooks.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor</title>
		<link>http://www.designersreviewofbooks.com/2008/11/welcome-to-the-designers-review-books/comment-page-1/#comment-19</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Wed, 19 Nov 2008 07:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.designersreviewofbooks.com/?p=91#comment-19</guid>
		<description>Thanks Andy. Yes, I have a category called &quot;Not Design&quot; for all the other interesting books that I and my fellow designers have found inspiring/useful but that aren&#039;t directly design books. (There are two on writing that changed the way I think and teach, for example, that I will review soon).

I have kept the categories broad because it would have become too complicated. They are 2d, 3d, Interactive, Motion, Photography and Not Design. You can&#039;t see the categories yet because I don&#039;t yet have an entry for all of them and having half of them showing due to the reviewed books (which is what I originally started with) was confusing and it&#039;s irritating to go to a empty category. But there&#039;s plenty more to come...</description>
		<content:encoded><![CDATA[<p>Thanks Andy. Yes, I have a category called &#8220;Not Design&#8221; for all the other interesting books that I and my fellow designers have found inspiring/useful but that aren&#8217;t directly design books. (There are two on writing that changed the way I think and teach, for example, that I will review soon).</p>
<p>I have kept the categories broad because it would have become too complicated. They are 2d, 3d, Interactive, Motion, Photography and Not Design. You can&#8217;t see the categories yet because I don&#8217;t yet have an entry for all of them and having half of them showing due to the reviewed books (which is what I originally started with) was confusing and it&#8217;s irritating to go to a empty category. But there&#8217;s plenty more to come&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Jacobson</title>
		<link>http://www.designersreviewofbooks.com/2008/11/welcome-to-the-designers-review-books/comment-page-1/#comment-17</link>
		<dc:creator>Andy Jacobson</dc:creator>
		<pubDate>Wed, 19 Nov 2008 00:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.designersreviewofbooks.com/?p=91#comment-17</guid>
		<description>Nice site. Do you plan on adding non-&quot;how to&quot; books as well? Might be nice to have books that inspire Designer&#039;s thought process as well.</description>
		<content:encoded><![CDATA[<p>Nice site. Do you plan on adding non-&#8221;how to&#8221; books as well? Might be nice to have books that inspire Designer&#8217;s thought process as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khristine</title>
		<link>http://www.designersreviewofbooks.com/2008/11/welcome-to-the-designers-review-books/comment-page-1/#comment-8</link>
		<dc:creator>Khristine</dc:creator>
		<pubDate>Tue, 18 Nov 2008 19:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.designersreviewofbooks.com/?p=91#comment-8</guid>
		<description>I discovered DRB on Subtraction. As someone just entering the field, I think this will be great!</description>
		<content:encoded><![CDATA[<p>I discovered DRB on Subtraction. As someone just entering the field, I think this will be great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor</title>
		<link>http://www.designersreviewofbooks.com/2008/11/welcome-to-the-designers-review-books/comment-page-1/#comment-7</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Tue, 18 Nov 2008 13:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.designersreviewofbooks.com/?p=91#comment-7</guid>
		<description>Thanks Andy and David, hope you enjoy it. Any suggestions are also very welcome.</description>
		<content:encoded><![CDATA[<p>Thanks Andy and David, hope you enjoy it. Any suggestions are also very welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey</title>
		<link>http://www.designersreviewofbooks.com/2008/11/welcome-to-the-designers-review-books/comment-page-1/#comment-6</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Tue, 18 Nov 2008 12:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.designersreviewofbooks.com/?p=91#comment-6</guid>
		<description>Good luck with the new venture. I&#039;ll be coming back (...and that&#039;s not a threat).</description>
		<content:encoded><![CDATA[<p>Good luck with the new venture. I&#8217;ll be coming back (&#8230;and that&#8217;s not a threat).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

